Routing
default
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app | /app | Path does not match |
| 17 | app_wood | /app/wood | Path does not match |
| 18 | app_wood_edit | /app/wood/{id} | Path does not match |
| 19 | app_wood_remove | /app/wood/{id}/remove | Path does not match |
| 20 | app_species | /app/species | Path does not match |
| 21 | app_species_edit | /app/species/{id} | Path does not match |
| 22 | app_products | /app/products | Path does not match |
| 23 | app_products_add | /app/products/add | Path does not match |
| 24 | app_products_edit | /app/products/edit/{id} | Path does not match |
| 25 | app_products_get | /app/products/get | Path does not match |
| 26 | app_products_search | /app/products/search | Path does not match |
| 27 | app_users | /app/users | Path does not match |
| 28 | app_users_toggle | /app/users/{id} | Path does not match |
| 29 | app_forbidden | /app/forbidden | Path does not match |
| 30 | app_crm | /app/crm | Path does not match |
| 31 | app_crm_add | /app/crm/add | Path does not match |
| 32 | app_crm_edit | /app/crm/edit/{id} | Path does not match |
| 33 | app_crm_drivers | /app/crm/drivers/{id} | Path does not match |
| 34 | app_crm_forest | /app/crm/forest/{id} | Path does not match |
| 35 | app_crm_forestry | /app/crm/forestry/{id} | Path does not match |
| 36 | app_crm_forestry_find | /app/crm/forestry/find | Path does not match |
| 37 | app_crm_drivers_find | /app/crm/drivers/find | Path does not match |
| 38 | app_crm_registrations | /app/crm/registrations/{id} | Path does not match |
| 39 | app_crm_registrations_find | /app/crm/registrations/find | Path does not match |
| 40 | app_incomes | /app/incomes | Path does not match |
| 41 | app_incomes_export | /app/incomes/export | Path does not match |
| 42 | app_incomes_add | /app/incomes/add | Path does not match |
| 43 | app_incomes_edit | /app/incomes/edit/{id} | Path does not match |
| 44 | app_incomes_pdf | /app/incomes/pdf/{id} | Path does not match |
| 45 | app_outcomes | /app/outcomes | Path does not match |
| 46 | app_outcomes_export | /app/outcomes/export | Path does not match |
| 47 | app_outcomes_add | /app/outcomes/add | Path does not match |
| 48 | app_outcomes_edit | /app/outcomes/edit/{id} | Path does not match |
| 49 | app_outcomes_measure | /app/outcomes/measure/{id} | Path does not match |
| 50 | app_outcomes_pdf | /app/outcomes/pdf/{id} | Path does not match |
| 51 | default | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.